Entity-resolved notice, contracting-authority, bidder, and award data from TED (Tenders Electronic Daily) — the EU's official procurement gazette, ~685,000 notices/year across member states. Real award outcomes, real winner names, real values — not just tender listings. 5,000 real notices in the current release, 1,943 with a resolved award value.
A real, entity-resolved EU-wide IT-services framework agreement — 76 distinct winning companies in total, and Kyndryl alone appears under 7 different national-subsidiary names (Luxembourg, Belgium, Netherlands, Spain, Ireland, Italy, Germany), all correctly resolved to one canonical bidder. Exactly the cross-country entity resolution problem this product exists to solve. Real data, resolved directly from TED's own Search API, not a scraped estimate.
| Notice | Winner(s) | Contracting authority | Currency | CPV code | Award value |
|---|---|---|---|---|---|
| 545219-2026 | Kyndryl Luxembourg S.à r.l. (+6 more, 76 total winners) | European Commission, DG DIGIT | EUR | 72000000 — IT services | €3,971,638,879 |
| 545234-2026 | Rheinmetall Waffe Munition GmbH | Danish Ministry of Defence Acquisition and Logistics Organisation | DKK | 35000000 — Military equipment | DKK 1,275,000,000 |
| 547061-2026 | CIQ – Engenharia e Construção, Lda | AMBILITAL, EIM (Portugal) | EUR | 45213250 — Construction | €1,209,891,078 |
| 544651-2026 | STRABAG Rail a.s. (+4 more) | Správa železnic, státní organizace (Czech Railways) | CZK | 45221112 — Rail construction | CZK 1,656,952,966 |
| 545515-2026 | Duna Polska S.A. (dawniej: Mota-Engil Central Europe S.A.) | COPERNICUS Podmiot Leczniczy Sp. z o.o. (Poland) | PLN | 45000000 — Construction | PLN 6,936,013,415 |
| 543807-2026 | Skanska a.s. | Ředitelství silnic a dálnic s. p. (Czech Roads) | CZK | 45233223 — Road construction | CZK 757,314,292 |
| 546879-2026 | OSCAR DOWNSTREAM | SNTFC "CFR Călători" S.A. (Romanian Railways) | RON | 09134200 — Fuel supply | RON 666,265,420 |
| 546573-2026 | Laterex Építő Zrt. | Honvédelmi Minisztérium Védelemgazdasági Hivatal (Hungarian MoD) | HUF | 45000000 — Construction | HUF 3,749,363,732 |
| 548463-2026 | MEDVILL 2010 Kft. (+20 more) | MVM Démász Áramhálózati Kft. (Hungary) | HUF | 45317300 — Electrical installation | HUF 1,162,400,885 |
| 546195-2026 | Prizma FM Services Kft. (+5 more) | Semmelweis Egyetem (Hungarian university) | HUF | 90910000 — Cleaning services | HUF 664,633,877 |
No award value is attributed to a specific winner. TED's Search API returns winner names and per-lot award values as independently flattened lists with no shared per-lot key — there is no reliable way to say which specific winner got which specific amount from this API. `fact_notice_bidder` shows who won something in a notice; the award value shown is the notice's total, not one winner's share.
Only 1,943 of 5,000 real notices (~38.9%) have a resolved award value at all — TED does not publish a value for every notice (some are still open calls for tender, some award notices simply don't disclose a figure). Every notice in your evaluation scope is real; this is a real property of the public data, not a pipeline gap.
No confirmed country field yet — "currency" is used as a real, working proxy for market scope (see the data dictionary above), not a substitute for a true country code, which isn't independently confirmed live yet.
What it's good for instead: real, entity-resolved TED notice and award-value data, normalized and cross-country deduplicated — not a complete real-time feed, and not a substitute for the full per-notice document TED itself publishes.
Pick a plan above to pay online, or talk to us directly — manual invoicing is still available for the first few customers.
Contact us →